Undergraduates program
CSC PROGRAM REQUIREMENTS (SPECIALIZATION)
According to the academic plan, the weight of Program Requirements (PR) courses is 42 credits. The weight of each course in PR is 3 credits; two credits for lecture and one credit for lab/tutorial. These 42 PR credits are divided into 30 credits for 10 compulsory and 12 credits for 4 elective courses.
- Compulsory Courses (30 Credits)
- CSC 314 Software Modeling and Analysis
- CSC 321 Software Design
- CSC 322 Requirements Analysis and Specification
- CSC 323 Software Process
- CSC 324 Human Computer Interaction
- CSC 410 Software Quality
- CSC 411 Software Verification and Validation
- CSC 412 Software Security
- CSC 414 Game Design & Development
- CSC 422 Fundamentals of Cloud Computing
- Elective Courses (12 Credits)
- CSC 415 New Trends in Computer Science
- CSC 416 New Trends in Game Design
- CSC 417 Software Maintenance & Evolution
- CSC 418 Mobile Software Engineering
- CSC 419 Strategy, Management and Acquisition
- CSC 425 Soft Computing
- CSC 426 Distributed Systems
- CSC 427 Design Patterns
- CSC 428 Multimedia Communications
- CSC 429 Embedded Systems
- AID 426 Robotics
CSC STUDY PLAN AND PREREQUISITES
Freshman Year | First Semester | Credits(17) | Prerequisite |
---|---|---|---|
LRA 101 | Japanese Culture | 2 | None |
LRA 401 | Japanese Language (1) | 1 | None |
MTH 111 | Mathematics (1) | 3 | None |
PHY 111 | Physics (1) | 3 | None |
CSC 111 | Fundamentals of Programming | 3 | None |
LRA xxx | UR Elective (1) | 2 | Table 3 |
ECE 221 | Digital Logic Design | 3 | None |
Second Semester | Credits 17 | Prerequisite | |
LRA 402 | Japanese Language (2) | 1 | LRA 401 |
MTH 121 | Mathematics (2) | 3 | MTH 111 |
PHY 121 | Physics (2) | 3 | PHY 111 |
CSC 121 | Data Structures and Algorithms | 3 | CSC 111 |
LRA xxx | UR Elective (2) | 2 | Table 3 |
CSC 122 | Advanced Programming | 3 | CSC 111 |
LRA 405 | Key skill seminar (1) | 2 | None |
Sophomore Year
First Semester | Credits (18) | Prerequisite | |
---|---|---|---|
LRA 403 | Japanese Language (3) | 1 | LRA 402 |
LRA xxx | UR Elective (3) | 2 | Table 3 |
MTH 211 | Probability and Statistics | 3 | MTH 121 |
BAS xxx | FR BAS Elective (1) | 3 | Table 5 |
CSC 211 | Software Engineering | 3 | CSC 122 |
BCS xxx | FR BCS Elective (1) | 3 | Table 7 |
CSE 311 | Computer Organization | 3 | ECE 221 |
Second Semester | Credits (17) | Prerequisite | |
LRA 404 | Japanese Language (4) | 1 | LRA 403 |
LRA 201 | Safety and Risk Management | 2 | None |
LRA xxx | UR Elective 4 | 2 | Table 3 |
CSE 312 | Discrete Mathematics | 3 | MTH 121 |
BAS xxx | FR BAS Elective (2) | 3 | Table 5 |
BCS xxx | FR BCS Elective (2) | 3 | Table 7 |
CSC 221 | Operating Systems | 3 | CSE 311 |
Junior Year
First Semester | Credits (15) | Prerequisite | |
---|---|---|---|
CNC 311 | Computer Networks | 3 | MTH 211 + CSC 121 |
AID 312 | Intelligent Systems | 3 | MTH 121 + CSC 122 |
CNC 314 | Database Systems | 3 | CSC 122 |
BCS xxx | FR BCS Elective (3) | 3 | Table 7 |
AID 311 | Mathematics of Data Science | 3 | MTH 211 |
Second Semester | Credits (18) | Prerequisite | |
AID 321 | Machine Learning | 3 | MTH 211+CSC 111 |
AID 322 | Data Mining | 3 | CNC 314 |
AID 323 | Parallel & Distributed Computing | 3 | CSC 122 CSE 311 |
AID 324 | Image Processing | 3 | MTH 121 |
AID xxx | AID Elective 1 | 3 | Table 12 |
AID xxx | AID Elective 2 | 3 | Table 12 |
Senior Year
First Semester | Credits(17) | Prerequisite | |
---|---|---|---|
AID 411 | BIG Data Analytics & Visualization | 3 | AID 311 |
AID 412 | Introduction to Neural Networks | 3 | AID 321 |
AID 413 | Data Security | 3 | ISC311 |
AID xxx | AID Elective 3 | 3 | Table 12 |
AID xxx | AID Elective 4 | 3 | Table 12 |
AID 414 | Project I | 2 | None |
Second Semester | Credits (15) | Prerequisite | |
AID 421 | Computer Vision | 3 | AID 324 |
AID 422 | Natural Language Processing | 3 | AID 321 |
AID 423 | Field Training | 5 | None |
AID 424 | Project II | 4 | AID 414 |
AID PROGRAM REQUIREMENTS (SPECIALIZATION)
According to the academic plan, the weight of Program Requirements (PR) courses is 42 credits. The weight of each course in PR is 3 credits; two credits for lecture and one credit for lab/tutorial. These 42 PR credits are divided into 30 credits for 10 compulsory and 12 credits for 4 elective courses.
A.Compulsory Courses (30 Credits)
- AID 323 Parallel & Distributed Computing
- AID 311 Mathematics of Data Science
- AID 321 Machine Learning
- AID 411 BIG Data Analytics & Visualization
- AID 412 Introduction to Neural Networks
- AID 421 Computer Vision
- AID 322 Data Mining
- AID 422 Natural Language Processing
- AID 324 Image Processing
- AID 413 Data Security
B.Elective Courses (12 Credits)
- CSC 422 Fundamentals of Cloud Computing
- AID 416 Reinforcement Learning
- AID 426 Robotics
- AID 328 Game Theory
- AID 427 New Trends in Data Science
- AID 428 New Trends in AI
- AID 326 Data Science in Business
- AID 417 Advanced Data Mining
- AID 327 Human Computer Interface
- AID 425 AI in Bio-Computing
- AID 325 BlockChain & Distributed Ledgers
- AID 429 Deep Learning
AID STUDY PLAN
Freshman Year
First Semester | Credits(17) | Prerequisite | |
---|---|---|---|
LRA 101 | Japanese Culture | 2 | None |
LRA 401 | Japanese Language (1) | 1 | None |
MTH 111 | Mathematics (1) | 3 | None |
PHY 111 | Physics (1) | 3 | None |
CSC 111 | Fundamentals of Programming | 3 | None |
LRA xxx | UR Elective (1) | 2 | Table 3 |
ECE 221 | Digital Logic Design | 3 | None |
Second Semester | Credits (17) | Prerequisite | |
LRA 402 | Japanese Language (2) | 1 | LRA 401 |
MTH 121 | Mathematics (2) | 3 | MTH 111 |
PHY 121 | Physics (2) | 3 | PHY 111 |
CSC 121 | Data Structures and Algorithms | 3 | CSC 111 |
LRA xxx | UR Elective (2) | 2 | Table 3 |
CSC 122 | Advanced Programming | 3 | CSC 111 |
LRA 405 | Key skill seminar (1) | 2 | None |
Sophomore Year
First Semester | Credits(18) | Prerequisite | |
---|---|---|---|
LRA 403 | Japanese Language (3) | 1 | LRA 402 |
LRA xxx | UR Elective (3) | 2 | Table 3 |
MTH 211 | Probability and Statistics | 3 | MTH 121 |
BAS xxx | FR BAS Elective (1) | 3 | Table 5 |
CSC 211 | Software Engineering | 3 | CSC 122 |
BCS xxx | FR BCS Elective (1) | 3 | Table 7 |
CSE 311 | Computer Organization | 3 | ECE 221 |
Second Semester | Credits (17) | Prerequisite | |
LRA 404 | Japanese Language (4) | 1 | LRA 403 |
LRA 201 | Safety and Risk Management | 2 | None |
LRA xxx | UR Elective 4 | 2 | Table 3 |
CSE 312 | Discrete Mathematics | 3 | MTH 121 |
BAS xxx | FR BAS Elective (2) | 3 | Table 5 |
BCS xxx | FR BCS Elective (2) | 3 | Table 7 |
CSC 221 | Operating Systems | 3 | CSE 311 |
Junior Year
First Semester | Credits (15) | Prerequisite | |
---|---|---|---|
CNC 311 | Computer Networks | 3 | MTH 211 + CSC 121 |
AID 312 | Intelligent Systems | 3 | MTH 121 + CSC 122 |
CNC 314 | Database Systems | 3 | CSC 122 |
BCS xxx | FR BCS Elective (3) | 3 | Table 7 |
AID 311 | Mathematics of Data Science | 3 | MTH 211 |
Second Semester | Credits(18) | Prerequisite | |
AID 321 | Machine Learning | 3 | MTH 211+CSC 111 |
AID 322 | Data Mining | 3 | CNC 314 |
AID 323 | Parallel & Distributed Computing | 3 | CSC 122 CSE 311 |
AID 324 | Image Processing | 3 | MTH 121 |
AID xxx | AID Elective 1 | 3 | Table 12 |
AID xxx | AID Elective 2 | 3 | Table 12 |
Senior Year
First Semester | Credits(17) | Prerequisite | |
---|---|---|---|
AID 411 | BIG Data Analytics & Visualization | 3 | AID 311 |
AID 412 | Introduction to Neural Networks | 3 | AID 321 |
AID 413 | Data Security | 3 | ISC311 |
AID xxx | AID Elective 3 | 3 | Table 12 |
AID xxx | AID Elective 4 | 3 | Table 12 |
AID 414 | Project I | 2 | None |
Second Semester | Credits(15) | Prerequisite | |
AID 421 | Computer Vision | 3 | AID 324 |
AID 422 | Natural Language Processing | 3 | AID 321 |
AID 423 | Field Training | 5 | None |
AID 424 | Project II | 4 | AID 414 |
CNC PROGRAM REQUIREMENTS (SPECIALIZATION)
According to the academic plan, the weight of Program Requirements (PR) courses is 42 credits. The weight of each course in PR is 3 credits; two credits for lecture and one credit for lab/tutorial. These 42 PR credits are divided into 30 credits for 10 compulsory and 12 credits for 4 elective courses.
A.Compulsory Courses (30 Credits)
- CNC 312 Foundations of Information Systems
- CNC 413 Digital Forensics
- CNC 415 Network Design and Management
- CNC 327 Internet of Things
- CNC 422 Cloud Computing and Virtualization
- CNC 323 Computer and Network Security
- CNC 411 Fundamentals of Cybersecurity
- CNC 325 Wireless and Mobile Networks
- CNC 321 Cryptography and Cryptanalysis
- CNC 421 Ethical Hacking and Penetration Testing
B.Elective Courses (12 Credits)
- CNC 322 Enterprise Architecture
- CNC 410 IS Strategy, Management and Acquisition
- CNC 324 IT Infrastructure
- CNC 412 IT Audit and Controls
- CNC 419 IT Security and Risk Management
- CNC 326 System Analysis and Design
- CNC 328 Geographic Information Systems (GIS)
- CNC 416 Cyber Warfare
- CNC 320 IS Project Management
- CNC 329 Information Security Law, Policy, and Ethics
- CNC 417 Forensics Management of Digital Evidence
- CNC 418 Software Security
CNC STUDY PLAN AND PREREQUISITES
Freshman Year
First Semester | Credits(17) | Prerequisite | |
---|---|---|---|
LRA 101 | Japanese Culture | 2 | None |
LRA 401 | Japanese Language (1) | 1 | None |
MTH 111 | Mathematics (1) | 3 | None |
PHY 111 | Physics (1) | 3 | None |
CSC 111 | Fundamentals of Programming | 3 | None |
LRA xxx | UR Elective (1) | 2 | Table 3 |
ECE 221 | Digital Logic Design | 3 | None |
Second Semester | Credits(17) | Prerequisite | |
LRA 402 | Japanese Language (2) | 1 | LRA 401 |
MTH 121 | Mathematics (2) | 3 | MTH 111 |
PHY 121 | Physics (2) | 3 | PHY 111 |
CSC 121 | Data Structures and Algorithms | 3 | CSC 111 |
LRA xxx | UR Elective (2) | 2 | Table 3 |
CSC 122 | Advanced Programming | 3 | CSC 111 |
LRA 405 | Key skill seminar (1) | 2 | None |
Sophomore Year
First Semester | Credits(18) | Prerequisite | |
---|---|---|---|
LRA 403 | Japanese Language (3) | 1 | LRA 402 |
LRA xxx | UR Elective (3) | 2 | Table 3 |
MTH 211 | Probability and Statistics | 3 | MTH 121 |
BAS xxx | FR BAS Elective (1) | 3 | Table 5 |
CSC 211 | Software Engineering | 3 | CSC 122 |
BCS xxx | FR BCS Elective (1) | 3 | Table 7 |
CSE 311 | Computer Organization | 3 | ECE 221 |
Second Semester | Credits(17) | Prerequisite | |
LRA 404 | Japanese Language (4) | 1 | LRA 403 |
LRA 201 | Safety and Risk Management | 2 | None |
LRA xxx | UR Elective 4 | 2 | Table 3 |
CSE 312 | Discrete Mathematics | 3 | MTH 121 |
BAS xxx | FR BAS Elective (2) | 3 | Table 5 |
BCS xxx | FR BCS Elective (2) | 3 | Table 7 |
CSC 221 | Operating Systems | 3 | CSE 311 |
Junior Year
First Semester | Credits(15) | Prerequisite | |
---|---|---|---|
CNC 311 | Computer Networks | 3 | MTH 211 + CSC 121 |
AID 312 | Intelligent Systems | 3 | MTH 121 + CSC 122 |
CNC 314 | Database Systems | 3 | CSC 122 |
BCS xxx | FR BCS Elective (3) | 3 | Table 7 |
CNC 312 | Foundations of Information Systems | 3 | CSC 221 |
Second Semester | Credits(18) | Prerequisite | |
CNC 321 | Cryptography and Cryptanalysis | 3 | CSC 221 + MTH 211 |
CNC 323 | Computer and Network Security | 3 | CNC 311 |
CNC 325 | Wireless and Mobile Networks | 3 | MTH211+ CNC 311 |
CNC xxx | CNC Elective 1 | 3 | Table 15 |
CNC XXX | CNC Elective 2 | 3 | Table 15 |
CNC 327 | Internet of Things | 3 | CNC 311 |
Senior Year
First Semester | Credits(14) | Prerequisite | |
---|---|---|---|
CNC 411 | Fundamentals of Cybersecurity | 3 | CNC 321 |
CNC 413 | Digital Forensics | 3 | CNC 321 |
CNC XXX | CNC Elective 3 | 3 | Table 15 |
CNC XXX | CNC Elective 4 | 3 | Table 15 |
CNC 415 | Network Design and Management | 3 | CNC 323 |
CNC 414 | Project | 2 | None |
Second Semester | Credits(15) | Prerequisite | |
CNC 421 | Ethical Hacking and Penetration Testing | 3 | CNC 312 +CNC 321 |
CNC 422 | Cloud Computing and Virtualization | 3 | CSC 221 + CNC 323 |
CNC 423 | Training | 5 | None |
CNC 424 | Project | 4 | CNC 414 |
BIF PROGRAM REQUIREMENTS (SPECIALIZATION)
According to the academic plan, the weight of Program Requirements (PR) courses is 42 credits. The weight of each course in PR is 3 credits; two credits for lecture and one credit for lab/tutorial. These 42 PR credits are divided into 30 credits for 10 compulsory and 12 credits for 4 elective courses.
A.Compulsory Courses (30 Credits)
- BIF 311 Human Biology
- BIF 312 HealthCare Information Systems
- BIF 321 Bioinformatics
- BIF 323 Bio-computing
- BIF 322 Computational Biology
- BIF 411 Structural Bioinformatics
- BIF 412 Management and Design of Health Care Systems
- BIF 413 Algorithms in Bioinformatics
- BIF 421 Telemedicine
- CSE 423 Computer Graphics and Visualization
B.Elective Courses (12 Credits)
- BIF 324 Biochemistry
- BIF 325 Molecular and Cell Biology
- BIF 326 Genetics
- BIF 327 Neural Networks
- BIF 328 Genetic Algorithms
- BIF 329 Biophysics
- BIF 414 Genomics and Proteomics
- BIF 415 Genomic Bioinformatics
- BIF 416 Biological Sequence Analysis
- CNC 329 Information Security Law, Policy, and Ethics
- BIF 424 IT Infrastructure
- BIF 425 New Trends in Bioinformatics
BIF STUDY PLAN AND PREREQUISITES
Freshman Year
First Semester | Credits(17) | Prerequisite | |
---|---|---|---|
LRA 101 | Japanese Culture | 2 | None |
LRA 401 | Japanese Language (1) | 1 | None |
MTH 111 | Mathematics (1) | 3 | None |
PHY 111 | Physics (1) | 3 | None |
CSC 111 | Fundamentals of Programming | 3 | None |
LRA xxx | UR Elective (1) | 2 | Table 3 |
ECE 221 | Digital Logic Design | 3 | None |
Second Semester | Credits(17) | Prerequisite | |
LRA 402 | Japanese Language (2) | 1 | LRA 401 |
MTH 121 | Mathematics (2) | 3 | MTH 111 |
PHY 121 | Physics (2) | 3 | PHY 111 |
CSC 121 | Data Structures and Algorithms | 3 | CSC 111 |
LRA xxx | UR Elective (2) | 2 | Table 3 |
CSC 122 | Advanced Programming | 3 | CSC 111 |
LRA 405 | Key skill seminar (1) | 2 | None |
Sophomore Year
First Semester | Credits(18) | Prerequisite | |
---|---|---|---|
LRA 403 | Japanese Language (3) | 1 | Japanese Language (3) |
LRA xxx | UR Elective (3) | 2 | Table 3 |
MTH 211 | Probability and Statistics | 3 | MTH 121 |
BAS xxx | FR BAS Elective (1) | 3 | Table 5 |
CSC 211 | Software Engineering | 3 | CSC 122 |
BCS xxx | FR BCS Elective (1) | 3 | Table 7 |
CSE 311 | Computer Organization | 3 | ECE 221 |
Second Semester | Credits(17) | Prerequisite | |
LRA 404 | Japanese Language (4) | 1 | LRA 403 |
LRA 201 | Safety and Risk Management | 2 | None |
LRA xxx | UR Elective 4 | 2 | Table 3 |
CSE 312 | Discrete Mathematics | 3 | MTH 121 |
BAS xxx | FR BAS Elective (2) | 3 | Table 5 |
BCS xxx | FR BCS Elective (2) | 3 | Table 7 |
CSC 221 | Operating Systems | 3 | CSE 311 |
Junior Year
First Semester | Credits(15) | Prerequisite | |
---|---|---|---|
CNC 311 | Computer Networks | 3 | MTH 211 + CSC 121 |
AID 312 | Intelligent Systems | 3 | MTH 121 + CSC 122 |
CNC 314 | Database Systems | 3 | CSC 122 |
BCS xxx | FR BCS Elective (3) | 3 | Table 7 |
BIF 311 | Human Biology | 3 | None |
Second Semester | Credits(18) | Prerequisite | |
BIF 312 | HealthCare Information Systems | 3 | CSC 121 |
BIF 321 | Bioinformatics | 3 | BIF 311 |
BIF 322 | Computational Biology | 3 | MTH 121 |
BIF 323 | Bio-computing | 3 | MTH 121 |
BIF 32x | BIF Elective 1 | 3 | Table 18 |
BIF 32x | BIF Elective 2 | 3 | Table 18 |
Senior Year
First Semester | Credits(17) | Prerequisite | |
---|---|---|---|
BIF 411 | Structural Bioinformatics | 3 | BIF 321 |
BIF 412 | Management and Design of Health Care Systems | 3 | BIF 312 |
BIF 413 | Algorithms in Bioinformatics | 3 | BIF 321 |
BIF 41x | BIF Elective 3 | 3 | Table 18 |
BIF 42x | BIF Elective 4 | 3 | Table 18 |
BIF 410 | Project I | 2 | BIF 322 |
Second Semester | Credits(15) | Prerequisite | |
BIF 421 | Telemedicine | 3 | BIF 312 |
CSE 423 | Computer Graphics and Data Visualization | 3 | MTH 121 |
BIF 426 | Field Training | 5 | None |
BIF 420 | Project II | 4 | BIF 410 |